Foreign Language Proficiency Certificate

MASTER'S and POSTGRADUATE EDUCATION require national or internationally recognized foreign language proficiency certificates.
| # | Certificate Name | Conformity LevelCEFR (Common European Framework of Reference for Languages) | ||
|---|---|---|---|---|
| B2 | C1 | C2 | ||
1National certificate B2 B2 C1 C1 C2 C2 | ||||
| For English | ||||
2IELTS B2 5,5 – 6,5 C1 7,0 – 8,0 C2 8,5 – 9,0 | ||||
3TOEFL iBT B2 72 – 94 C1 95 – 113 C2 114 – 120 | ||||
4TOEFL ITP B2 543 – 626 C1 627 – 677 C2 | ||||
5Cambridge Assessment English Linguaskill B2 160 – 179 C1 180 + C2 | ||||
| For French | ||||
6DELF B2 DELF B2 C1 C2 | ||||
7DALF B2 C1 DALF C1 C2 DALF C2 | ||||
8TCF B2 B2 C1 C1 C2 | ||||
| For German | ||||
9Goethe-Zertifikat B2 Goethe-Zertifikat B2 C1 Goethe-Zertifikat C1 C2 Goethe-Zertifikat C2 / Großes Deutsches Sprachdiplom C2 | ||||
10Deutsches Sprachdiplom (DSD II) B2 TDN 4 (B2.2 – C1.1), TDN 3 (B2.1) C1 TDN 5 (C1.2) C2 | ||||
Follow Nordic on social media